New Samsung Mobile Prices 2014 - Who does not know Samsung. Surely if everyone heard the label Samsung Electronics tetuju definitely, especially Mobile products. Samsung is a giant in the world of electronic appliance vendor. Almost every month or every week could be every day, Samsung issued a product that is always the most cutting-edge with other brands.
Until recently the company Samsung dominates in smartphone technology world. Although the competition is getting tougher Samsung always a new push to bring products with high innovation that Mobile Android Os version is favorite again by gadgeters worldwide.
With a diverse product display, Samsung issued its superiority in product-based Mobile Android Os. Here are some products Update Samsung Mobile Prices June 2014 complete with a price list.
New Samsung Mobile Prices 2014
| Type | New Price | Second Price |
| Samsung Galaxy Infinite SCH-I759 | Rp. 2.299.000,- | Rp. - |
| Samsung Galaxy S4 zoom SM-C1010 | Rp. 5.499.000,- | Rp. - |
| Samsung Galaxy Ace 3 GT-S7270 | Rp. 3.500.000,- | Rp. - |
| Samsung Galaxy S4 mini I9190 | Rp. 5.499.000,- | Rp. - |
| Samsung Galaxy Core Duos I8262 | Rp. 2.599.000,- | Rp. - |
| Samsung Galaxy Mega 6.3 I9200 | Rp. 5.000.000,- | Rp. 5.250.000,- |
| Samsung Galaxy Mega 5.8 I9152 | Rp. 4.150.000,- | Rp. 3.550.000,- |
| Samsung Galaxy Star S5280 | Rp. 825.000,- | Rp. 625.000,- |
| Samsung Galaxy Young S6310 | Rp. 1.250.000,- | Rp. 1.050.000,- |
| Samsung Galaxy S4 I9500 | Rp. 6.750.000,- | Rp. 5.900.000,- |
| Samsung Galaxy Note 8.0 N5100 | Rp. 5.050.000,- | Rp. 4.250.000,- |
| Samsung Galaxy Fame S6812 | Rp. 1.850.000,- | Rp. 1.450.000,- |
| Samsung Galaxy Grand I9082 | Rp. 3.550.000,- | Rp. 3.000.000,- |
| Samsung Ativ S I8750 | Rp. 4.650.000,- | Rp. 4.150.000,- |
| Samsung Galaxy S3 mini I8190 | Rp. 3.300.000,- | Rp. 2.950.000,- |
| Samsung Star Deluxe Duos S5292 | Rp. 1.000.000,- | Rp. 850.000,- |
| Samsung Champ Neo Duos C3262 | Rp. 550.000,- | Rp. 420.000,- |
| Samsung Ch@t 357 | Rp. 700.000,- | Rp. 610.000,- |
| Samsung Galaxy Note II N7100 | Rp. 7.000.000,- | Rp. 5.900.000,- |
| Samsung Galaxy Chat B5330 | Rp. 1.200.000,- | Rp. 950.000,- |
| Samsung GT-E1205M | Rp. 170.000,- | Rp. 120.000,- |
| Samsung Galaxy Ace Duos S6802 | Rp. 1.750.000,- | Rp. 1.350.000,- |
| Samsung Galaxy Beam I8530 | Rp. 4.500.000,- | Rp. 4.150.000,- |
| Samsung Galaxy Ace 2 I8160 | Rp. 2.400.000,- | Rp. 2.100.000,- |
| Samsung Galaxy S3 I9300 | Rp. 5.900.000,- | Rp. 5.200.000,- |
| Samsung Galaxy S Advance I9070 | Rp. 3.150.000,- | Rp. 2.700.000,- |
| Samsung Galaxy mini 2 S6500 | Rp. 1.650.000,- | Rp. 1.200.000,- |
| Samsung E1390 | Rp. 290.000,- | Rp. 200.000,- |
| Samsung Galaxy Ace Plus S7500 | Rp. 2.100.000,- | Rp. 1.700.000,- |
| Samsung Galaxy Pocket S5300 | Rp. 1.050.000,- | Rp. 850.000,- |
| Samsung Galaxy Y Duos S6102 | Rp. 1.350.000,- | Rp. 1.100.000,- |
| Samsung Deluxe Duos C3312 | Rp. 650.000,- | Rp. 500.000,- |
| Samsung C3520 | Rp. 600.000,- | Rp. 420.000,- |
| Samsung E1232B | Rp. 320.000,- | Rp. 250.000,- |
| Samsung Galaxy Nexus i9250 | Rp. 3.700.000,- | Rp. 2.800.000,- |
| Samsung X Cover II C3350 | Rp. 850.000,- | Rp. 700.000,- |
| Samsung S5610 | Rp. 1.000.000,- | Rp. 750.000,- |
| Samsung Champ 2 C3330 | Rp. 650.000,- | Rp. 500.000,- |
| Samsung Galaxy W I8150 | Rp. 2.200.000,- | Rp. 1.850.000,- |
| Samsung Galaxy Note GT-N7000 | Rp. 5.000.000,- | Rp. 4.600.000,- |
| Samsung E1195 | Rp. 250.000,- | Rp. 200.000,- |
| Samsung Galaxy Y S5360 | Rp. 950.000,- | Rp. 780.000,- |
| Samsung Galaxy Y CDMA i509 | Rp. 900.000,- | Rp. 750.000,- |
| Samsung W139 | Rp. 550.000,- | Rp. 350.000,- |
| Samsung E2232 | Rp. 550.000,- | Rp. 350.000,- |
| Samsung Galaxy S2 I9100 | Rp. 3.000.000,- | Rp. 2.550.000,- |
| Samsung C3322 | Rp. 450.000,- | Rp. 350.000,- |
| Samsung E1182 | Rp. 250.000,- | Rp. 170.000,- |
| Samsung E2152 | Rp. 550.000,- | Rp. 400.000,- |
| Samsung Champ Duos E2652 | Rp. 850.000,- | Rp. 600.000,- |
| Samsung S3850L Corby II | Rp. 800.000,- | Rp. 550.000,- |
| Samsung Galaxy Pro B7510 | Rp. 1.500.000,- | Rp. 1.300.000,- |
| Samsung Ch@t 322 Wi-Fi | Rp. 750.000,- | Rp. 500.000,- |
| Samsung GT-E1055T | Rp. - | Rp. 150.000,- |
| Samsung GT-E3210 | Rp. - | Rp. 450.000,- |
| Samsung Galaxy SL 4 GB I9003 | Rp. - | Rp. 1.550.000,- |
| Samsung Ativ Tab P8510 | Rp. 6.500.000,- | Rp. 5.650.000,- |
| Samsung Galaxy Tab 3 10.1 P5200 | Rp. 5.000.000,- | Rp. - |
| Samsung Galaxy Tab 3 8.0 SM-T310 | Rp. 4.500.000,- | Rp. - |
| Samsung Galaxy Tab 3 7.0 P3200 | Rp. 3.500.000,- | Rp. - |
| Samsung Galaxy Tab 2 10.1 P5100 | Rp. 4.050.000,- | Rp. 3.650.000,- |
| Samsung Galaxy Tab 2 7.0 P3110 | Rp. 2.050.000,- | Rp. 1.650.000,- |
| Samsung Galaxy Tab 2 7.0 P3100 | Rp. 1.950.000,- | Rp. 1.550.000,- |
| Samsung Galaxy Tab 7.7 P6800 | Rp. 4.000.000,- | Rp. 3.650.000,- |
| Samsung Galaxy Tab 7.0 Plus P6200 | Rp. 3.750.000,- | Rp. 3.450.000,- |
| Samsung Galaxy Tab 10.1 P7510 | Rp. 4.050.000,- | Rp. 3.650.000,- |
| Samsung Galaxy Tab 8.9 P7300 | Rp. 3.350.000,- | Rp. 2.950.000,- |
| Samsung Galaxy Tab Wi-Fi P1010 | Rp. 2.250.000,- | Rp. 1.850.000,- |
| Samsung Galaxy Tab 10.1 3G P7500 | Rp. 3.750.000,- | Rp. 3.350.000,- |
| Samsung Galaxy Tab P1000 | Rp. - | Rp. 1.850.000,- |
That's the New Samsung Mobile Prices 2014, hopefully a matter of knowledge and reference for those of you who are looking at the development of gadgets.
Note : Prices subject to change, depending on the market price in each area.
Note : Prices subject to change, depending on the market price in each area.
